Description
Model No. Unit | Working Width (DIM A) MM | Overall Width (DIM A) MM | Power RequirementKW HP | Working Depth | No. of Blades | WeightKG LBS | ||
---|---|---|---|---|---|---|---|---|
HP 105 | 1040 | 1208 | 13 – 44 | 18 – 60 | 150 | 24/30 | 295 | 650 |
HP 125 | 1240 | 1408 | 22 – 44 | 30 – 60 | 160 | 36 | 317 | 699 |
HP 145 | 1440 | 1608 | 26 – 44 | 35 – 60 | 160 | 42 | 340 | 750 |
HP 165 | 1640 | 1808 | 30 – 44 | 40 – 60 | 160 | 48 | 370 | 816 |
HP 185 | 1840 | 2008 | 33 – 44 | 45 – 60 | 160 | 54 | 395 | 871 |
HP 205 | 2040 | 2208 | 37 – 44 | 50 – 60 | 160 | 60 | 418 | 922 |
Reviews
There are no reviews yet.