Description
Model No. | Working Width (MM) | Power RequirementKW HP | No. of Blade | No of Hammer | WeightKg LBS | Overall Dimension ( MM ) | Offset MM | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wmm inch | Dmm inch | Hmm inch | |||||||||||||
JMH 160 | 1600 | 29 – 45 | 40 – 60 | 32 + 16 | 16 | 511 | 1126 | 1810 | 71 | 1150 | 47 | 990 | 39 | 992 592 | 538 938 |
JMH 180 | 1800 | 29 – 45 | 40 – 60 | 40 + 20 | 20 | 545 | 1201 | 2010 | 79 | 1150 | 47 | 990 | 39 | 1065 665 | 665 1065 |
JMH 200 | 2000 | 33 – 45 | 45 – 60 | 44 + 22 | 22 | 580 | 1279 | 2210 | 87 | 1150 | 47 | 990 | 39 | 1165 765 | 765 1165 |
JMH 220 | 2200 | 37 – 45 | 50 – 60 | 48 + 24 | 24 | 615 | 1356 | 2410 | 95 | 1150 | 47 | 990 | 39 | 1265 865 | 865 1265 |
JMH 240 | 2400 | 41 – 45 | 55 – 60 | 52 + 26 | 26 | 652 | 1438 | 2610 | 103 | 1150 | 47 | 990 | 39 | 1365 965 | 965 1365 |
JMH 160S | 1600 | 29 – 45 | 40 – 60 | 32 + 16 | 16 | 508 | 1120 | 1810 | 71 | 1150 | 45 | 990 | 39 | 1065 665 | 465 865 |
JMH 180S | 1800 | 29 – 45 | 40 – 60 | 40 + 20 | 20 | 542 | 1195 | 2010 | 79 | 1150 | 45 | 990 | 39 | 1192 792 | 538 938 |
JMH 200S | 2000 | 33 – 45 | 45 – 60 | 44 + 22 | 22 | 577 | 1272 | 2210 | 87 | 1150 | 45 | 990 | 39 | 1265 865 | 665 1065 |
JMH 220S | 2200 | 37 – 45 | 50 – 60 | 48 + 24 | 24 | 611 | 1347 | 2410 | 95 | 1150 | 45 | 990 | 39 | 1365 965 | 765 1165 |
JMH 240S | 2400 | 41 – 45 | 55 – 60 | 52 + 26 | 26 | 652 | 1438 | 2610 | 103 | 1150 | 45 | 990 | 39 | 1465 1065 | 865 1265 |
Reviews
There are no reviews yet.