DEK 600T
Description
| (F-300/DEK600T) | (F-300/DEK600T) |
| Kw/hp | 3.28kw/4.4hp(Is:11170) |
| Type | Air Cooled 4 Stroke Verticle Single Cyl.Diesel Engine |
| Fuel Tank Capacity | 3.5 ltr |
| Bore X Stroke Displacement |
74x64mm |
| Displacement | 306cc |
| Speed | 3000 RPM |
| Starting System | Recoil/Electric Start |
| Fuel Tank Capacity | Diesel |
| Engine Weight | 32 kg |
| Type Of Weeder | Powe Operteed |
| Weeding/Tilling Type | Hatchet Type Blades & Straight Blades |
| Overall Dimension | 172x110x112 |
| Weight | 105kg |
| Operator | 1 |
| Gear | 2 Forward 1 Reverse |
| Transmission | Cupling Clutch Type |
| Rotary Unit Depth | Centre Drive |
| Cultivation Depth | 12.5cm |
| Working Width | 110cm(Max.) |
| No. of Tynes | 18 |


Reviews
There are no reviews yet.