Description
Model No. | Unit | DH 2 MB | DH 3 MB(2+1) | |||||
---|---|---|---|---|---|---|---|---|
Power Requirement | HP KW | 50 – 75 37 – 56 | 55 – 75 41 – 56 | 60 – 75 45 – 56 | 65 – 90 49 – 67 | 70 – 90 52 – 67 | 75 – 90 56 – 67 | |
Require Tractor Rear Tyre | Inch | 16.9.28 | 16.9.28 | 16.9.28 | 16.9.28 | 16.9.28 | 16.9.28 | |
Working width | mm Inch | 530 21 | 635 25 | 735 29 | 800 31.5 | 950 37.5 | 1100 43.5 | |
Tines Thickness | mm | 25 | 25 | 25 | 25 | 25 | 25 | |
Mould Board Thickness | mm | 8 | 8 | 8 | 8 | 8 | 8 | |
Shear Length | Inch | 16 | 16 | 16 | 16 | 16 | 16 | |
Shear Thickness | mm | 12 | 12 | 12 | 12 | 12 | 12 | |
Weight | Kg. lbs. | 410 904 | 550 1213 |
Reviews
There are no reviews yet.