Description
Model No. | Working Width MM | Power RequirementKW HP | No. of Blade | No of Hammer | WeightKg LBS | Overall Dimension ( MM ) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wmm inch | Dmm inch | Hmm inch | |||||||||||
JL 120 | 1200 | 18 – 41 | 25 – 55 | 32 | 16 | 302 | 666 | 1370 | 54 | 1000 | 39 | 880 | 34.5 |
JL 140 | 1400 | 22 – 41 | 30 – 55 | 36 | 18 | 331 | 730 | 1570 | 62 | 1000 | 39 | 880 | 34.5 |
JL 160 | 1600 | 26 – 41 | 35 – 55 | 40 | 20 | 360 | 794 | 1770 | 70 | 1000 | 39 | 880 | 34.5 |
JL 180 | 1800 | 29 – 41 | 40 – 55 | 44 | 22 | 394 | 869 | 1970 | 77 | 1000 | 39 | 880 | 34.5 |
JL 200 | 2000 | 33 – 41 | 45 – 55 | 48 | 24 | 425 | 937 | 2170 | 85 | 1000 | 39 | 880 | 34.5 |
Reviews
There are no reviews yet.