Description
Model No. | Working Width MM | Power RequirementKW HP | No. of Blade | No of Hammer | WeightKg LBS | Overall Dimension ( MM ) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wmm inch | Dmm inch | Hmm inch | |||||||||||
JM 160 | 1600 | 29 – 45 | 40 – 60 | 32 + 16 | 16 | 418 | 1060 | 1810 | 71 | 1070 | 42 | 1025 | 40 |
JM 180 | 1800 | 29 – 45 | 40 – 60 | 40 + 20 | 20 | 515 | 1135 | 2010 | 79 | 1070 | 42 | 1025 | 40 |
JM 200 | 2000 | 33 – 45 | 45 – 60 | 44 + 22 | 22 | 550 | 1212 | 2210 | 87 | 1070 | 42 | 1025 | 40 |
JM 220 | 2200 | 37 – 45 | 50 – 60 | 48 + 24 | 24 | 585 | 1290 | 2410 | 95 | 1070 | 42 | 1025 | 40 |
JM 240 | 2400 | 41 – 45 | 55 – 60 | 52 + 26 | 26 | 625 | 1378 | 2610 | 103 | 1070 | 42 | 1025 | 40 |
Reviews
There are no reviews yet.