Description
Model No. | Unit | KM 130 | KM 180 | KM 185 | KM 200 | KM 225 | KM 230 | KM 260 | KM 290 | |
---|---|---|---|---|---|---|---|---|---|---|
Working width | mm | 1300 | 1850 | 1850 | 2000 | 2300 | 2300 | 2600 | 2900 | |
Number of shanks | No | 3 | 4 | 5 | 5 | 5 | 7 | 7 | 7 | |
Center Distance between two shanks | mm | 345-545 | 465-545 | 325-410 | 345-445 | 465-521 | 310-346 | 345-396 | 375-445 | |
Working depth | mm | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | |
Overall width Overall Height | mm mm | 1350 1410 | 1900 1410 | 1900 1410 | 2050 1410 | 2350 1410 | 2350 1410 | 2650 1410 | 2950 1410 | |
Weight Without Roller | Kg Lbs | 510 1124 | 640 1411 | 700 1543 | 715 1576 | 750 1653 | 860 1896 | 940 2072 | 970 2138 | |
Weight With Roller | Kg Lbs | 735 1620 | 900 1984 | 960 2116 | 990 2183 | 1050 2315 | 1160 2557 | 1270 2800 | 1320 2910 | |
Tractor power | HP KW | 55 – 110 41 – 82 | 70 – 110 52 – 82 | 75 – 130 56 – 97 | 90 – 130 67 – 97 | 100 – 130 75 – 97 | 100 – 160 75 – 119 | 120 – 160 89 – 119 | 120 – 160 89 – 119 |
Reviews
There are no reviews yet.