Description
Model No. | Unit | DL 232 | DM 235 | DL 236 | DM 243 | DM 245 | DM 247 | DM 250 | DM 252 | |
---|---|---|---|---|---|---|---|---|---|---|
Power Requirement | HP KW | 30 – 45 22 – 33 | 35 – 45 26 – 33 | 35 – 45 26 – 33 | 40 – 60 29 – 45 | 45 – 60 33 – 45 | 45 – 60 33 – 45 | 50 – 60 37 – 45 | 50 – 60 41 – 45 | |
Require Tractor Rear Tyre | Inch | 12.4.28 | 13.6.28 | 13.6.28 | 13.6.28, 14.9.28 | 14.9.28 | 14.9.28 | 16.9.28 | 16.9.28 | |
Main Frame | mm | 100×25 | 100×25 | 100×25 | 100×25 | 100×30 | 100×30 | 100×30 | 100×30 | |
Overall Heigth | Inch | 48 | 48 | 48 | 51 | 51 | 51 | 51 | 51 | |
Working Width | Inch | 24 | 24 | 26 | 26 | 28 | 32 | 32 | 36 | |
Tines Thickness | mm | 30 | 32 | 30/35 | 25 | 30 | 30 | 35 | 35 | |
Tines Shape | c | 3 | c | c | c | c | c | c | ||
Mould Board Thickness | mm | 8 | 6 | 8 | 6 | 8 | 8 | 10 | 10 | |
Distance Between Two Tines | Inch | 10 | 10 | 10 | 10 | 11 | 14 | 12 | 16 | |
Shear Length | Inch | 14 | 14 | 15 | 15 | 16 | 16 | 18 | 18 | |
Shear Thickness | mm | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | |
Weight | Kg. lbs | 320 705 | 350 772 | 360 794 | 450 992 | 470 1036 | 480 1058 | 520 1146 | 530 1168 |
Reviews
There are no reviews yet.