Description
Model No. Unit | Working Width (DIM A) MM | Overall Width (DIM B) MM | Power RequirementKW HP | No. of Blades | Number of Seed Tines | WeightKG LBS | |||
---|---|---|---|---|---|---|---|---|---|
Disc Type | YM 180D | 1726 | 2234 | 37 – 63 | 50 – 85 | 48 | 10 | 900 | 1984 |
YM 200D | 1925 | 2434 | 41 – 63 | 55 – 85 | 54 | 11 | 925 | 2039 | |
YM 230D | 2261 | 2770 | 44 – 63 | 60 – 85 | 66 | 13 | 950 | 2094 | |
YH 180D | 1726 | 2234 | 37 – 67 | 50 – 90 | 48 | 10 | 960 | 2116 | |
YH 200D | 1925 | 2434 | 41 – 67 | 55 – 90 | 54 | 11 | 1055 | 2326 | |
YH 230D | 2261 | 2770 | 44 – 67 | 60 – 90 | 66 | 13 | 1072 | 2363 |
Reviews
There are no reviews yet.