Description
Model No. Unit | Working Width (DIM A) MM | Overall Width (DIM A) MM | Power RequirementKW HP | Working Depth | No. of Blades | WeightKG LBS | ||
---|---|---|---|---|---|---|---|---|
HD 125 | 1150 | 1407 | 22 – 63 | 30 – 85 | 170 | 30 | 370 | 816 |
HD 145 | 1450 | 1607 | 26 – 63 | 35 – 85 | 170 | 36 | 394 | 868 |
HD 155 | 1550 | 1807 | 29 – 63 | 40 – 85 | 170 | 36/42 | 415 | 915 |
HD 180 | 1750 | 2007 | 33 – 63 | 45 – 85 | 170 | 42/48 | 445 | 981 |
HD 200 | 1950 | 2207 | 37 – 63 | 50 – 85 | 170 | 48/54 | 470 | 1036 |
HD 230 | 2285 | 2542 | 44 – 63 | 60 – 85 | 170 | 54/60 | 495 | 1091 |
HD 255 | 2545 | 2802 | 52 – 63 | 70 – 85 | 170 | 60/66 | 530 | 1168 |
HD 280 | 2795 | 3052 | 55 – 63 | 75 – 85 | 170 | 66/72 | 560 | 1235 |
Reviews
There are no reviews yet.