Description
Model No. Unit | Working Width (DIM A) MM | Overall Width (DIM A) MM | Power RequirementKW HP | Working Depth | No. of Blades | WeightKG LBS | ||
---|---|---|---|---|---|---|---|---|
Master 155 | 1550 | 1807 | 29 – 75 | 40 – 100 | 170 | 36/42 | 485 | 1069 |
Master 180 | 1750 | 2007 | 33 – 75 | 45 – 100 | 170 | 42/48 | 505 | 1113 |
Master 200 | 1950 | 2207 | 37 – 75 | 50 – 100 | 170 | 48/54 | 555 | 1224 |
Master 230 | 2285 | 2542 | 44 – 75 | 60 – 100 | 170 | 54/60 | 627 | 1382 |
Master 255 | 2545 | 2802 | 52 – 75 | 70 – 100 | 170 | 60/66 | 670 | 1477 |
Master 280 | 2795 | 3052 | 60 – 75 | 80 – 100 | 170 | 66/72 | 708 | 1561 |
Reviews
There are no reviews yet.