SDR-120
Description
| Model | SDR-120(Diesel) | |
| Cutting Width | 120 CM | |
| Fuel | Diesel | |
| Recommended Crop | Paddy and Wheat | |
| Type | Single Cylinder, Vertical, 4 stroke, Aircooled, Direct Injection, Diesel Engine |
|
| Rated Power | 2.2kW / 3HP @3000 RPM | |
| Bore X Stroke | 70 X57 | |
| Cubic Capacity | 219 | |
| SFC | 300 Gm / KW-hr | |
| Engine Fuel | Diesel | |
| Fuel tank Capacity | 2.5 Ltr | |
| Lube Oil | 20 w 40 | |
| Lube Oil Capacity | 0.70 Ltr. | |
| Air Cleaner | Oil Bath Type | |
| Starting | Recoil Start | |
| Lube Oil | SAE 90 | |
| Transmission – Lube oil Capacity |
1.2 Ltr | |
| No. of Speed | 2(1 forward &1 Reverse) | |
| Travel Speed – Forward |
3.2 Kmph | |
| Reverse | 2.7 Kmph | |
| Cutting Device | Reciprocating knife bar | |
| Cutting – Cutting Height |
Adjustable 8-30cm From Ground Level |
|
| Cutting Width | 120.5cm | |
| Length | 2320 | |
| Dimension – Width |
1545 | |
| Height | 1040-1200 |





Reviews
There are no reviews yet.