SPR-120
Description
| Model | SPR | |
| Cutting Width | 120CM | |
| Fuel | Petrol | |
| Recommended Crop | Paddy and Wheat | |
| Type | Single Cylinder , OHV , stroke AirCooled , petrol Engine | |
| Rated Power | 2.9KW/3.9HP @ RPM | |
| Bore x Stroke | (68×45) | |
| Cubic Capicity | 163 | |
| 
 | 419 Gm/kW-hr | |
| Engine – Fuel | Petrol | |
| Fuel Tank Capacity | 3.6ltr | |
| Lube Oil | 20 w 40 | |
| Lube Oil Capacity | 070Ltr | |
| Air Cleaner | Oil Bath Type | |
| Starting | Recoil Start | |
| Lube Oil | SAE 90 | |
| Transmission – Lube OilCapacity | 1.2ltr | |
| – no . Of Speed | 2(1forward , 1reverse) | |
| -Travel Speed-Forward | 3.2Kmph | |
| – Reverse | 2.7Kmph | |
| -Cutting Device | Reciprocating Knife Bar | |
| Cutting-Cutting Height | Adustable , 8-30cm from ground level | |
| -Cutting Width | 120.5cm | |
| -length | 2320 | |
| Dimension-Width | 1545 | |
| -Height | 1040- 1200 | |

 
    
Reviews
There are no reviews yet.