SPS-60L
Description
| Model | (SPS-60L) |
| Plunger No | 3 |
| Plunger dia (mm) | 22 |
| Stroke(mm) | 16 |
| Rotation Capicity(r.p.m) | 8000-1000 |
| Suction Volume (L/min) | 14-22L |
| Pressure(Bar) | 10-40 |
| Requir Power (H.P) | 2-3HP |
| Weight | 50 Kg |
| Model | (SPS-60L) |
| Plunger No | 3 |
| Plunger dia (mm) | 22 |
| Stroke(mm) | 16 |
| Rotation Capicity(r.p.m) | 8000-1000 |
| Suction Volume (L/min) | 14-22L |
| Pressure(Bar) | 10-40 |
| Requir Power (H.P) | 2-3HP |
| Weight | 50 Kg |
Reviews
There are no reviews yet.